- Specification
- Packing
- Electrical Properties
RG58*5
Article No:
| TEST IS EXECUTED ON THE SAMPLE DRAWN AT RANDOM,DETAILS ARE AS FOLLOWS |
|
||||||||||||||||||||||
|
|||||||||||||||||||||||
| @ Frequency MHz | dB/100ft(MAX) | dB/100m(MAX) |
| 5 | 1 | 3.28 |
| 55 | 2.82 | 9.25 |
| 211 | 5.3 | 17.38 |
| 250 | 5.72 | 18.75 |
| 300 | 6.26 | 20.52 |
| 400 | 7.25 | 23.77 |
| 500 | 8.11 | 26.59 |
| 600 | 8.92 | 29.25 |
| 870 | 10.79 | 35.38 |
| 1000 | 11.62 | 38.1 |
| 1500 | 14.3 | 46.89 |
| 2000 | 16.6 | 54.43 |
| 2250 | 17.6 | 57.7 |
| 3000 | 20.3 | 66.56 |


